Inside |
Inside |
Sizes |
|||
(mm) |
(mm) |
United States |
United Kingdom, |
China, |
Switzerland |
11.63 |
36.5 |
0 |
|||
11.84 |
37.2 |
¼ |
|||
12.04 |
37.8 |
½ |
A |
||
12.24 |
38.5 |
¾ |
A½ |
||
12.45 |
39.1 |
1 |
B |
1 |
|
12.65 |
39.7 |
1¼ |
B½ |
||
12.85 |
40.4 |
1½ |
C |
||
13.06 |
41.0 |
1¾ |
C½ |
||
13.26 |
41.7 |
2 |
D |
2 |
1.5 |
13.46 |
42.3 |
2¼ |
D½ |
||
13.67 |
42.9 |
2½ |
E |
3 |
2.75 |
13.87 |
43.6 |
2¾ |
E½ |
||
14.07 |
44.2 |
3 |
F |
4 |
4 |
14.27 |
44.8 |
3¼ |
F½ |
5 |
5.25 |
14.48 |
45.5 |
3½ |
G |
||
14.68 |
46.1 |
3¾ |
G½ |
6 |
6.5 |
14.88 |
46.8 |
4 |
H |
7 |
|
15.09 |
47.4 |
4¼ |
H½ |
7.75 |
|
15.29 |
48.0 |
4½ |
I |
8 |
|
15.49 |
48.7 |
4¾ |
J |
9 |
|
15.70 |
49.3 |
5 |
J½ |
9 |
|
15.90 |
50.0 |
5¼ |
K |
10 |
|
16.10 |
50.6 |
5½ |
K½ |
10 |
|
16.31 |
51.2 |
5¾ |
L |
11.75 |
|
16.51 |
51.9 |
6 |
L½ |
11 |
12.75 |
16.71 |
52.5 |
6¼ |
M |
12 |
|
16.92 |
53.1 |
6½ |
M½ |
13 |
14 |
17.12 |
53.8 |
6¾ |
N |
||
17.32 |
54.4 |
7 |
N½ |
14 |
15.25 |
17.53 |
55.1 |
7¼ |
O |
||
17.73 |
55.7 |
7½ |
O½ |
15 |
16.5 |
17.93 |
56.3 |
7¾ |
P |
||
18.14 |
57.0 |
8 |
P½ |
16 |
17.75 |
18.34 |
57.6 |
8¼ |
Q |
||
18.54 |
58.3 |
8½ |
Q½ |
17 |
|
18.75 |
58.9 |
8¾ |
R |
19 |
|
18.95 |
59.5 |
9 |
R½ |
18 |
|
19.15 |
60.2 |
9¼ |
S |
20.25 |
|
19.35 |
60.8 |
9½ |
S½ |
19 |
|
19.56 |
61.4 |
9¾ |
T |
21.5 |
|
19.76 |
62.1 |
10 |
T½ |
20 |
|
19.96 |
62.7 |
10¼ |
U |
21 |
|
20.17 |
63.4 |
10½ |
U½ |
22 |
22.75 |
20.37 |
64.0 |
10¾ |
V |
||
20.57 |
64.6 |
11 |
V½ |
23 |
|
20.78 |
65.3 |
11¼ |
W |
25 |
|
20.98 |
65.9 |
11½ |
W½ |
24 |
|
21.18 |
66.6 |
11¾ |
X |
||
21.39 |
67.2 |
12 |
X½ |
25 |
27.5 |
21.59 |
67.8 |
12¼ |
Y |
||
21.79 |
68.5 |
12½ |
Z |
26 |
28.75 |
22.00 |
69.1 |
12¾ |
Z½ |
||
22.20 |
69.7 |
13 |
27 |
||
22.40 |
70.4 |
13¼ |
Z1 |
||
22.61 |
71.0 |
13½ |
|||
22.81 |
71.7 |
13¾ |
Z2 |
||
23.01 |
72.3 |
14 |
Z3 |
||
23.22 |
72.9 |
14¼ |
|||
23.42 |
73.6 |
14½ |
Z4 |
||
23.62 |
74.2 |
14¾ |
|||
23.83 |
74.8 |
15 |
|||
24.03 |
75.5 |
15¼ |
|||
24.23 |
76.1 |
15½ |
|||
24.43 |
76.8 |
15¾ |
|||
24.64 |
77.4 |
16 |
Ring Size Chart
United States & Canada
Inside diameter
|
Inside Circumference | Sizes |
(mm) | (mm) | United States and Canada |
11.63 | 36.5 | 0 |
11.84 | 37.2 | ¼ |
12.04 | 37.8 | ½ |
12.24 | 38.5 | ¾ |
12.45 | 39.1 | 1 |
12.65 | 39.7 | 1¼ |
12.85 | 40.4 | 1½ |
13.06 | 41 | 1¾ |
13.26 | 41.7 | 2 |
13.46 | 42.3 | 2¼ |
13.67 | 42.9 | 2½ |
13.87 | 43.6 | 2¾ |
14.07 | 44.2 | 3 |
14.27 | 44.8 | 3¼ |
14.48 | 45.5 | 3½ |
14.68 | 46.1 | 3¾ |
14.88 | 46.8 | 4 |
15.09 | 47.4 | 4¼ |
15.29 | 48 | 4½ |
15.49 | 48.7 | 4¾ |
15.7 | 49.3 | 5 |
15.9 | 50 | 5¼ |
16.1 | 50.6 | 5½ |
16.31 | 51.2 | 5¾ |
16.51 | 51.9 | 6 |
16.71 | 52.5 | 6¼ |
16.92 | 53.1 | 6½ |
17.12 | 53.8 | 6¾ |
17.32 | 54.4 | 7 |
17.53 | 55.1 | 7¼ |
17.73 | 55.7 | 7½ |
17.93 | 56.3 | 7¾ |
18.14 | 57 | 8 |
18.34 | 57.6 | 8¼ |
18.54 | 58.3 | 8½ |
18.75 | 58.9 | 8¾ |
18.95 | 59.5 | 9 |
19.15 | 60.2 | 9¼ |
19.35 | 60.8 | 9½ |
19.56 | 61.4 | 9¾ |
19.76 | 62.1 | 10 |
19.96 | 62.7 | 10¼ |
20.17 | 63.4 | 10½ |
20.37 | 64 | 10¾ |
20.57 | 64.6 | 11 |
20.78 | 65.3 | 11¼ |
20.98 | 65.9 | 11½ |
21.18 | 66.6 | 11¾ |
21.39 | 67.2 | 12 |
21.59 | 67.8 | 12¼ |
21.79 | 68.5 | 12½ |
22 | 69.1 | 12¾ |
22.2 | 69.7 | 13 |
22.4 | 70.4 | 13¼ |
22.61 | 71 | 13½ |
22.81 | 71.7 | 13¾ |
23.01 | 72.3 | 14 |
23.22 | 72.9 | 14¼ |
23.42 | 73.6 | 14½ |
23.62 | 74.2 | 14¾ |
23.83 | 74.8 | 15 |
24.03 | 75.5 | 15¼ |
24.23 | 76.1 | 15½ |
24.43 | 76.8 | 15¾ |
24.64 | 77.4 | 16 |
United Kingdom & Others
Inside diameter
|
Inside Circumference | Sizes |
(mm) | (mm) | United Kingdom, Ireland, Australia, and New Zealand |
11.63 | 36.5 | |
11.84 | 37.2 | |
12.04 | 37.8 | A |
12.24 | 38.5 | A½ |
12.45 | 39.1 | B |
12.65 | 39.7 | B½ |
12.85 | 40.4 | C |
13.06 | 41 | C½ |
13.26 | 41.7 | D |
13.46 | 42.3 | D½ |
13.67 | 42.9 | E |
13.87 | 43.6 | E½ |
14.07 | 44.2 | F |
14.27 | 44.8 | F½ |
14.48 | 45.5 | G |
14.68 | 46.1 | G½ |
14.88 | 46.8 | H |
15.09 | 47.4 | H½ |
15.29 | 48 | I |
15.49 | 48.7 | J |
15.7 | 49.3 | J½ |
15.9 | 50 | K |
16.1 | 50.6 | K½ |
16.31 | 51.2 | L |
16.51 | 51.9 | L½ |
16.71 | 52.5 | M |
16.92 | 53.1 | M½ |
17.12 | 53.8 | N |
17.32 | 54.4 | N½ |
17.53 | 55.1 | O |
17.73 | 55.7 | O½ |
17.93 | 56.3 | P |
18.14 | 57 | P½ |
18.34 | 57.6 | Q |
18.54 | 58.3 | Q½ |
18.75 | 58.9 | R |
18.95 | 59.5 | R½ |
19.15 | 60.2 | S |
19.35 | 60.8 | S½ |
19.56 | 61.4 | T |
19.76 | 62.1 | T½ |
19.96 | 62.7 | U |
20.17 | 63.4 | U½ |
20.37 | 64 | V |
20.57 | 64.6 | V½ |
20.78 | 65.3 | W |
20.98 | 65.9 | W½ |
21.18 | 66.6 | X |
21.39 | 67.2 | X½ |
21.59 | 67.8 | Y |
21.79 | 68.5 | Z |
22 | 69.1 | Z½ |
22.2 | 69.7 | |
22.4 | 70.4 | Z1 |
22.61 | 71 | |
22.81 | 71.7 | Z2 |
23.01 | 72.3 | Z3 |
23.22 | 72.9 | |
23.42 | 73.6 | Z4 |
23.62 | 74.2 | |
23.83 | 74.8 | |
24.03 | 75.5 | |
24.23 | 76.1 | |
24.43 | 76.8 | |
24.64 | 77.4 |
China & Japan
Inside diameter
|
Inside Circumference | Sizes |
(mm) | (mm) | China, Japan |
11.63 | 36.5 | |
11.84 | 37.2 | |
12.04 | 37.8 | |
12.24 | 38.5 | |
12.45 | 39.1 | 1 |
12.65 | 39.7 | |
12.85 | 40.4 | |
13.06 | 41 | |
13.26 | 41.7 | 2 |
13.46 | 42.3 | |
13.67 | 42.9 | 3 |
13.87 | 43.6 | |
14.07 | 44.2 | 4 |
14.27 | 44.8 | 5 |
14.48 | 45.5 | |
14.68 | 46.1 | 6 |
14.88 | 46.8 | 7 |
15.09 | 47.4 | |
15.29 | 48 | 8 |
15.49 | 48.7 | |
15.7 | 49.3 | 9 |
15.9 | 50 | |
16.1 | 50.6 | 10 |
16.31 | 51.2 | |
16.51 | 51.9 | 11 |
16.71 | 52.5 | 12 |
16.92 | 53.1 | 13 |
17.12 | 53.8 | |
17.32 | 54.4 | 14 |
17.53 | 55.1 | |
17.73 | 55.7 | 15 |
17.93 | 56.3 | |
18.14 | 57 | 16 |
18.34 | 57.6 | |
18.54 | 58.3 | 17 |
18.75 | 58.9 | |
18.95 | 59.5 | 18 |
19.15 | 60.2 | |
19.35 | 60.8 | 19 |
19.56 | 61.4 | |
19.76 | 62.1 | 20 |
19.96 | 62.7 | 21 |
20.17 | 63.4 | 22 |
20.37 | 64 | |
20.57 | 64.6 | 23 |
20.78 | 65.3 | |
20.98 | 65.9 | 24 |
21.18 | 66.6 | |
21.39 | 67.2 | 25 |
21.59 | 67.8 | |
21.79 | 68.5 | 26 |
22 | 69.1 | |
22.2 | 69.7 | 27 |
22.4 | 70.4 | |
22.61 | 71 | |
22.81 | 71.7 | |
23.01 | 72.3 | |
23.22 | 72.9 | |
23.42 | 73.6 | |
23.62 | 74.2 | |
23.83 | 74.8 | |
24.03 | 75.5 | |
24.23 | 76.1 | |
24.43 | 76.8 | |
24.64 | 77.4 |
Switzerand
Inside diameter
|
Inside Circumference | Sizes |
(mm) | (mm) | Switzerland |
11.63 | 36.5 | |
11.84 | 37.2 | |
12.04 | 37.8 | |
12.24 | 38.5 | |
12.45 | 39.1 | |
12.65 | 39.7 | |
12.85 | 40.4 | |
13.06 | 41 | |
13.26 | 41.7 | 1.5 |
13.46 | 42.3 | |
13.67 | 42.9 | 2.75 |
13.87 | 43.6 | |
14.07 | 44.2 | 4 |
14.27 | 44.8 | 5.25 |
14.48 | 45.5 | |
14.68 | 46.1 | 6.5 |
14.88 | 46.8 | |
15.09 | 47.4 | 7.75 |
15.29 | 48 | |
15.49 | 48.7 | 9 |
15.7 | 49.3 | |
15.9 | 50 | 10 |
16.1 | 50.6 | |
16.31 | 51.2 | 11.75 |
16.51 | 51.9 | 12.75 |
16.71 | 52.5 | |
16.92 | 53.1 | 14 |
17.12 | 53.8 | |
17.32 | 54.4 | 15.25 |
17.53 | 55.1 | |
17.73 | 55.7 | 16.5 |
17.93 | 56.3 | |
18.14 | 57 | 17.75 |
18.34 | 57.6 | |
18.54 | 58.3 | |
18.75 | 58.9 | 19 |
18.95 | 59.5 | |
19.15 | 60.2 | 20.25 |
19.35 | 60.8 | |
19.56 | 61.4 | 21.5 |
19.76 | 62.1 | |
19.96 | 62.7 | |
20.17 | 63.4 | 22.75 |
20.37 | 64 | |
20.57 | 64.6 | |
20.78 | 65.3 | 25 |
20.98 | 65.9 | |
21.18 | 66.6 | |
21.39 | 67.2 | 27.5 |
21.59 | 67.8 | |
21.79 | 68.5 | 28.75 |
22 | 69.1 | |
22.2 | 69.7 | |
22.4 | 70.4 | |
22.61 | 71 | |
22.81 | 71.7 | |
23.01 | 72.3 | |
23.22 | 72.9 | |
23.42 | 73.6 | |
23.62 | 74.2 | |
23.83 | 74.8 | |
24.03 | 75.5 | |
24.23 | 76.1 | |
24.43 | 76.8 | |
24.64 | 77.4 |
Use our ring size conversion chart to make sure you get the right size ring for your finger.
If you need any support choosing the correct ring size please feel free to message us via our facebook page and we will try and get back to you as soon as possible.